




Size guide
Size Guide – Women
EU size | US size | Equivalence (S, M, L…) | Chest circumference (cm) | Waist size (cm) | Hip circumference (cm) |
---|---|---|---|---|---|
32 | 0 | XS | 76 - 80 | 58 - 62 | 82 - 86 |
34 | 2 | XS - S | 80 - 84 | 62 - 66 | 86 - 90 |
36 | 4 | S | 84 - 88 | 66 - 70 | 90 - 94 |
38 | 6 | S - M | 88 - 92 | 70 - 74 | 94 - 98 |
40 | 8 | M | 92 - 96 | 74 - 78 | 98 - 102 |
42 | 10 | M - L | 96 - 100 | 78 - 82 | 102 - 106 |
44 | 12 | L | 100 - 104 | 82 - 86 | 106 - 110 |
46 | 14 | XL | 104 - 110 | 86 - 92 | 110 - 116 |
48 | 16 | XXL | 110 - 116 | 92 - 98 | 116 - 122 |
💡 Tips for choosing your size :
- Chest : Measure around the fullest part of your bust.
- Waist : Measure at the natural hollow of your waist.
- Hips : Measure around the widest part of your hips.
- If you are between sizes, choose the larger one for more comfort.
-